Geometry Tutoring
Beth works with students to explore the concepts, methods, and applications of Geometry. You’ll work to understand the theoretical basis and solve problems by applying your knowledge and skills.
Basic Geometry |
|
Structure of an Axiomatic system | Proofs: Direct, Indirect, by Contradiction, etc. |
Converse, Inverse, and Contrapositive of Conditional statement | Properties of Planes |
Intersections of geometric figures in plane | Theorems about Lines and Angles |
Constructions with Compass and Ruler | Theorems about Triangles |
Triangle Congruence Criteria | Triangle Similarity |
Use of Geometric Mean to solve for missing triangle parts | Perimeters and areas of polygons |
Theorems about parallelograms | Trigonometric ratios |
Special Right Triangles | Types of symmetry of polygons |
Perimeters and areas of polygons | Theorems about parallelograms |
Side lengths, perimeters, and areas of regular polygons; relationship to circle | Arc measures |
Inscribed and circumscribed circles of a triangle | Transformations of figures |
Relationships between number of faces, edges, and vertices of three-dimensional solids |
Volume and surface area of prisms, cylinders, cones, spheres, and pyramids |
Graphing on three-dimensional coordinate plane |